Category: Announcement
PDL League – Week 8
PDL LEAGUE DIVISON 1 WEEK 8 | ||||||||
TEAM | P | W | D | L | SHOTS FOR | SHOTS AGAINST | SHOTS +/- | POINTS |
GLENCARSE | 6 | 5 | 0 | 1 | 350 | 244 | 106 | 30 |
BANKFOOT | 6 | 5 | 0 | 1 | 297 | 250 | 47 | 30 |
ERROL | 6 | 4 | 0 | 2 | 317 | 273 | 44 | 27 |
CRIEFF | 4 | 1 | 0 | 3 | 178 | 211 | -33 | 11 |
SCONE REC | 5 | 1 | 0 | 4 | 203 | 263 | -60 | 11 |
BLACKFORD | 4 | 1 | 0 | 3 | 165 | 160 | 5 | 10 |
STANLEY | 5 | 1 | 0 | 4 | 217 | 272 | -55 | 7 |
PDL LEAGUE DIVISION 2 WEEK 8 | ||||||||
PERTH | 7 | 6 | 0 | 1 | 425 | 270 | 155 | 37 |
KINNOULL | 8 | 5 | 0 | 3 | 460 | 342 | 118 | 34 |
BRIDGE OF EARN | 6 | 4 | 0 | 2 | 276 | 258 | 18 | 25 |
DUNNING | 6 | 3 | 0 | 3 | 321 | 258 | 63 | 24 |
AUCHTERARDER | 8 | 3 | 0 | 5 | 368 | 430 | -62 | 22 |
WEST END | 7 | 4 | 0 | 3 | 285 | 382 | -97 | 22 |
LUNCARTY | 7 | 2 | 0 | 5 | 310 | 364 | -54 | 18 |
ALMOND VALLEY | 5 | 0 | 0 | 5 | 190 | 332 | -142 | 7 |
Open Triples 2022
We’d like to thank all teams who participated in this years event, and a special thanks to the sponsor of this event RTM Plumbing & Heating.
Results –
Competition Winner: G. Kean, Ross Carling & Paul Lindsay (A)
Runners-up: Dick Brown, Kevin Oake & Stephen Gordon (C)
Semi-Finalist’s: P. Gardiner, R. Christie & G. Keirs (B)
John Alexander, Fred Kay & Jim Bell (D)
Opening Day
Opening Day 2022
Just a reminder to all members that opening day will take place on Saturday 9th April 2022 at 2pm.
Club Champions 2021
The club would like to congratulate Gary Kean and Amanada Fenwick on becoming this years club champions.
Caledonia Challenge Cup
Unfortunately the weather beat us today.
Thank you all who came along and braved the elements. Hope you all got home safely and look forward to seeing you all again next year.