Team | P | F | A | Diff | Points |
Glencarse | 12 | 677 | 459 | 218 | 70 |
Rattray | 11 | 515 | 468 | 47 | 44 |
Stanley | 11 | 463 | 419 | 44 | 41.5 |
Blackford | 12 | 468 | 501 | -33 | 40.5 |
Bankfoot | 12 | 518 | 592 | -74 | 37 |
Perth | 12 | 537 | 586 | -49 | 33 |
Kinnoull | 12 | 513 | 604 | -91 | 32.5 |
Errol | 12 | 462 | 549 | -87 | 30.5 |
Category: Announcement
PDL League Table – Week 6
Division 1
Team | P | F | A | Diff | Points |
Glencarse | 6 | 344 | 212 | 132 | 32 |
Rattray | 5 | 236 | 219 | 17 | 21 |
Perth | 6 | 277 | 278 | -1 | 20 |
Stanley | 4 | 187 | 148 | 39 | 17 |
Errol | 5 | 219 | 240 | -21 | 15.5 |
Bankfoot | 5 | 205 | 272 | -67 | 12.5 |
Kinnoull | 5 | 210 | 265 | -55 | 12 |
Blackford | 4 | 172 | 216 | -44 | 10 |
Division 1 Results Stanley 5 (48) V Errol 2 (36) Rattray 5 (59) V Bankfoot 2 (39) Kinnoull 4 (39) V Perth 3 (46) Glencarse 7 (75) V Kinnoull 0 (22) |
PDL League Table – Week 5
Division 1
Team | P | F | A | Diff | Points |
Glencarse | 5 | 269 | 190 | 79 | 25 |
Perth | 5 | 231 | 239 | -8 | 17 |
Rattray | 4 | 177 | 180 | -3 | 16 |
Errol | 4 | 183 | 192 | -9 | 13.5 |
Stanley | 3 | 139 | 112 | 27 | 12 |
Bankfoot | 4 | 166 | 213 | -47 | 10.5 |
Blackford | 3 | 150 | 141 | 9 | 10 |
Kinnoull | 4 | 171 | 219 | -48 | 8 |
Division 1 Results Errol 2.5 (47) V Bankfoot 4.5 (47) Perth 2 (38) V Stanley 5 (42) Blackford 2 (35) V Rattray 5 (41) Glencarse 3 (51) V Kinnoull 4 (47) |
PDL League Table – Week 4
Division 1
Team | P | F | A | Diff | Points |
Glencarse | 4 | 218 | 143 | 75 | 22 |
Perth | 4 | 193 | 197 | -4 | 15 |
Errol | 3 | 136 | 145 | -9 | 11 |
Rattray | 3 | 136 | 145 | -9 | 11 |
Blackford | 2 | 115 | 100 | 15 | 8 |
Stanley | 2 | 97 | 74 | 23 | 7 |
Bankfoot | 3 | 119 | 166 | -47 | 6 |
Kinnoull | 3 | 124 | 168 | -44 | 4 |
Division 1 Results Bankfoot 4 (44) V Blackford 3 (51) Perth 5 (54) V Errol 2 (47) Stanley 2 (31) V Glencarse 5 (42) Rattray 5 (49) V Kinnoull 2 (39) |
Open Triples Results
Winner: S.Pirie
Runners-up: D.Brown
Section A Winner: S.Lawrence / Section B Winner: D.Brown
Section C Winner: S.Pirie / Section D Winner: S.Wightman
PDL League Table – Week 2
DIVISION 1 | ||||||||
Team | P | W | D | L | Shots for | Shots against | +/- | Points |
Glencarse | 2 | 2 | 0 | 0 | 114 | 76 | 38 | 10 |
Perth | 2 | 1 | 0 | 1 | 103 | 88 | 15 | 10 |
Errol | 2 | 1 | 0 | 1 | 89 | 91 | -2 | 9 |
Rattray | 2 | 1 | 0 | 1 | 87 | 106 | -19 | 6 |
Stanley | 1 | 1 | 0 | 0 | 66 | 32 | 34 | 5 |
Blackford | 1 | 1 | 0 | 0 | 64 | 56 | 8 | 5 |
Kinnoull | 2 | 0 | 0 | 2 | 85 | 119 | -34 | 2 |
Bankfoot | 2 | 0 | 0 | 2 | 75 | 115 | -40 | 2 |
Division 1 |
Glencarse 5 (62) V Errol 2 (34) |
Blackford 5 (64) V Kinnoull 2 (56) |
Perth 3 (54) V Rattray 4 (45) |
Bankfoot 2 (32) V Stanley 5 (66) |
Caledonia Challenge Cup 2019
Entry forms for the 2019 Caledonia Challenge Cup are now available to download below or available from the Club.
PDL League Table – Week 1
Division 1
Errol 7 (55) Kinnoull 0 (29)
Perth 7 (49) Bankfoot 0 (43)
Rattray 2 (42) Glencarse 5 (52)
Division 2
Dunning 7 (67) Auchterarder 0 (29)
B of Earn 1 (35) Crieff 6 (44)
Luncarty 5 (46) Almondvalley 2 (42)
Scone Rec 4 (42) West End 3 (38)
Newly Designed Website
New season…New look.
With the start of the 2019 season, we’ve taken the opportunity to give our website a fresher look.
Hope you all like it…
Stuart